There’s only one name that comes to mind when thinking about coffee and that is Starbucks. If you are planning to visit there, make sure you know about their menu. In this post, let’s see their latest menu.
Starbucks mainly has different types of coffees. Their menu includes hot coffees, hot teas, hot drinks, frappe, cold coffees, iced teas, cold drinks, hot breakfast, bakery, lunch, snack, desserts, oatmeal, yogurt, whole bean and more.
This was just an overview of their menu and the comprehensive menu is mentioned below. Aside from the menu, I have also included the contact, franchise and nutritional information. But before jumping to the menu, let’s have a quick look at their history.
Starbucks is an American coffee company that was founded by Jerry Baldwin, Zev Sigel, and Gordon Bowker on March 31, 1971. The first store of Starbucks was opened in Seattle, Washington. Right now, Starbucks is the biggest coffee brand in the world.
Starbucks Menu Prices
Starbucks’ menu includes a huge range of whole-bean coffees, café lattes, hot chocolates, teas, fresh juices, brownies, Bakewell tarts, cookies, sandwiches, and paninis. But the item that helped Starbucks build all this brand is its wide range of premium coffees like Mocha or Latte.
The Starbucks menu also offers you mixed drinks such as brews and wines after 4 P.M. The designated sizes in start bucks are not the same as you’ll find in a normal coffee shop. Here Small is called Tall, Medium is called Grande, Large is called Venti and Additional Large is called Trenta. Sounds unique, right?
The Starbucks menu prices are a little higher than other competitor chains, with prices ranging from $2 to $6, depending on the size and the type of drink you are buying. And sometimes, customers have to wait for a long time just to buy a cup of coffee. This is due to the fact of the popularity of the coffee chain.
So, without further waiting, let’s check out the Starbucks menu.
Hot Coffees
Caffè Americano | $3.15 |
Blonde Roast | $2.75 |
Caffè Misto | $3.65 |
Featured Starbucks® Dark Roast Coffee | $2.75 |
Pike Place® Roast | $2.75 |
Decaf Pike Place® Roast | $2.75 |
Cappuccino | $4.45 |
Flat White | $5.15 |
Honey Almondmilk Flat White | $6.15 |
Caffè Latte | $4.45 |
Cinnamon Dolce Latte | $5.25 |
Starbucks® Blonde Vanilla Latte | $4.95 |
Coconutmilk Cascara Latte with Starbucks® Blonde Espresso | $5.65 |
Honey Oatmilk Latte | $6.15 |
Caramel Brulée Latte | $5.65 |
Chestnut Praline Latte | $5.65 |
Pistachio Latte | $5.65 |
Espresso Macchiato | $2.95 |
Caramel Macchiato | $5.25 |
Caffè Mocha | $4.95 |
White Chocolate Mocha | $5.25 |
Toasted White Chocolate Mocha | $5.65 |
Peppermint White Chocolate Mocha | $5.65 |
Peppermint Mocha | $5.65 |
Coffee Traveler – Starbucks® Blonde Roast | $20.65 |
Coffee Traveler – Pike Place® Roast | $20.65 |
Coffee Traveler – Decaf Pike Place® Roast | $20.65 |
Coffee Traveler – Dark Roast | $20.65 |
White Hot Chocolate | $3.85 |
Hot Chocolate | $2.65 |
Toasted White Hot Chocolate | $3.85 |
Peppermint White Hot Chocolate | $3.85 |
Peppermint Hot Chocolate | $3.85 |
Caramel Apple Spice | $3.85 |
Steamed Apple Juice | $2.65 |
Cinnamon Dolce Crème | $4.55 |
Steamed Milk | $2.65 |
Vanilla Crème | $2.65 |
Chestnut Praline Crème | $3.85 |
Caramel Brulée Crème | $3.85 |
Pistachio Crème | $3.85 |
Frappuccino® Blended Beverages
Mocha Frappuccino® Blended Beverage | $5.95 |
Java Chip Frappuccino® Blended Beverage | $5.95 |
Coffee Frappuccino® Blended Beverage | $5.45 |
Espresso Frappuccino® Blended Beverage | $6.65 |
Caffè Vanilla Frappuccino® Blended Beverage | $5.95 |
White Chocolate Mocha Frappuccino® Blended Beverage | $5.95 |
Caramel Frappuccino® Blended Beverage | $5.95 |
Caramel Ribbon Crunch Frappuccino® Blended Beverage | $5.95 |
Mocha Cookie Crumble Frappuccino® Blended Beverage | $5.95 |
Caramel Brulée Frappuccino® Blended Beverage | $5.95 |
Chestnut Praline Frappuccino® | $5.95 |
Peppermint Mocha Frappuccino® Blended Beverage | $5.95 |
Peppermint White Chocolate Mocha Frappuccino® Blended Beverage | $5.95 |
Toasted White Chocolate Mocha Frappuccino® Blended Beverage | $5.95 |
Pistachio Coffee Frappuccino® Blended Beverage | $5.95 |
Vanilla Bean Crème Frappuccino® Blended Beverage | $5.45 |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage | $5.95 |
Matcha Green Tea Crème Frappuccino® Blended Beverage | $5.95 |
White Chocolate Crème Frappuccino® Blended Beverage | $5.95 |
Chai Crème Frappuccino® Blended Beverage | $5.95 |
Chocolate Cookie Crumble Crème Frappuccino® | $5.95 |
Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage | $5.95 |
Caramel Brulée Crème Frappuccino® Blended Beverage | $5.95 |
Chestnut Praline Crème Frappuccino® Blended Beverage | $5.95 |
Peppermint Mocha Crème Frappuccino® Blended Beverage | $5.95 |
Toasted White Chocolate Crème Frappuccino® Blended Beverage | $5.95 |
Peppermint White Chocolate Crème Frappuccino Blended Beverage | $5.95 |
Pistachio Crème Frappuccino® Blended Beverage | $5.95 |
Cold Coffees
Starbucks® Cold Brew Coffee with Milk | $3.95 |
Starbucks® Cold Brew Coffee | $3.95 |
Vanilla Sweet Cream Cold Brew | $4.55 |
Salted Caramel Cream Cold Brew | $4.95 |
Cold Brew with Cinnamon Almondmilk Foam | $4.95 |
Cold Brew with Dark Cocoa Almondmilk Foam | $4.95 |
Cold Brew with Cinnamon Oatmilk Foam | $4.95 |
Irish Cream Cold Brew | $4.95 |
Honey Almondmilk Cold Brew | $4.95 |
Iced Caffè Americano | $3.45 |
Iced Coffee | $3.45 |
Iced Coffee with Milk | $3.45 |
Starbucks Doubleshot® on Ice | $3.95 |
Starbucks® Blonde Doubleshot® On Ice | $3.95 |
Iced Flat White | $5.45 |
Iced Honey Almondmilk Flat White | $6.25 |
Iced Caffè Latte | $4.55 |
Iced Cinnamon Dolce Latte | $5.35 |
Iced Starbucks® Blonde Vanilla Latte | $5.15 |
Iced Coconutmilk Cascara Latte with Starbucks® Blonde Espresso | $5.75 |
Iced Honey Oatmilk Latte | $6.25 |
Iced Caramel Brulée Latte | $5.75 |
Iced Chestnut Praline Latte | $5.75 |
Iced Pistachio Latte | $5.75 |
Iced Caramel Macchiato | $5.35 |
Iced White Chocolate Mocha | $5.35 |
Iced Caffè Mocha | $5.15 |
Iced Peppermint Mocha | $5.75 |
Iced Peppermint White Chocolate Mocha | $5.75 |
Iced Toasted White Chocolate Mocha | $5.75 |
Iced Teas
Iced Black Tea | $3.15 |
Iced Black Tea Lemonade | $3.75 |
Iced Guava Black Tea | $3.45 |
Guava Black Iced Tea Lemonade | $4.35 |
Iced Chai Tea Latte | $4.95 |
Matcha Lemonade | $4.35 |
Iced Matcha Green Tea Latte | $4.95 |
Iced Green Tea | $3.15 |
Iced Green Tea Lemonade | $3.75 |
Iced Peach Green Tea | $3.45 |
Iced Peach Green Tea Lemonade | $4.35 |
Iced Passion Tango™ Tea | $3.15 |
Iced Passion Tango® Tea Lemonade | $3.75 |
Cold Drinks
Iced Pineapple Matcha Drink | $5.75 |
Iced Guava Passionfruit Drink | $5.75 |
Very Berry Hibiscus Starbucks Refreshers® Beverage | $4.55 |
Pink Drink | $5.25 |
Strawberry Açaí Starbucks Refreshers® Beverage | $4.55 |
Violet Drink | $5.25 |
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage | $5.15 |
Very Berry Hibiscus Lemonade Starbucks Refreshers® Beverage | $5.15 |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage | $5.15 |
Mango Dragonfruit Starbucks Refreshers® Beverage | $4.55 |
Dragon Drink | $5.25 |
Kiwi Starfruit Starbucks Refreshers® Beverage | $4.55 |
Star Drink | $5.25 |
Kiwi Starfruit Lemonade Starbucks Refreshers® Beverage | $5.15 |
Lemonade | $2.65 |
Tree Top Apple Juice Box | $1.95 |
Blended Strawberry Lemonade | $4.95 |
Milk | $3.15 |
Horizon® Chocolate Organic Milk | $2.25 |
Galvanina Sparkling Water | $2.85 |
Ethos® Bottled Water | $2.65 |
Hot Breakfast
Bacon, Gouda & Egg Sandwich | $4.95 |
Turkey Bacon, Cheddar & Egg White Sandwich | $4.85 |
Spinach, Feta & Egg White Wrap | $4.95 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | $5.95 |
Sausage, Cheddar & Egg Sandwich | $4.95 |
Roasted Ham, Swiss & Egg Sandwich | $5.95 |
Avocado Spread | $1.45 |
Bacon, Sausage & Egg Wrap | $6.65 |
Southwest Veggie Wrap | $6.65 |
Impossible™ Breakfast Sandwich | $5.95 |
Bacon & Gruyère Sous Vide Egg Bites | $5.45 |
Egg White & Roasted Red Pepper Sous Vide Egg Bites | $5.45 |
Kale & Portabella Mushroom Sous Vide Egg Bites | $5.45 |
Bakery
Sprouted Grain Bagel | $2.35 |
Everything Bagel | $2.35 |
Cinnamon Raisin Bagel | $2.35 |
Avocado Spread | $1.45 |
Plain Bagel | $2.35 |
Cookie Dough Cake Pop | $2.65 |
Birthday Cake Pop | $2.65 |
Chocolate Cake Pop | $2.65 |
Earth Cake Pop | $2.85 |
Double Chocolate Brownie | $3.45 |
Chocolate Chip Cookie | $2.85 |
Marshmallow Dream Bar | $2.85 |
Butter Croissant | $3.45 |
Chocolate Croissant | $3.75 |
Almond Croissant | $3.95 |
Cinnamon Coffee Cake | $3.75 |
Iced Lemon Loaf | $3.75 |
Red Velvet Loaf | $3.75 |
Pumpkin Loaf | $3.75 |
Banana Nut Loaf | $3.75 |
Glazed Doughnut | $2.65 |
Cheese Danish | $3.65 |
Blueberry Scone | $3.45 |
Cranberry Orange Scone | $3.75 |
Petite Vanilla Bean Scone | $1.65 |
Lunch
Chicken & Bacon Panini | $7.95 |
Tomato & Mozzarella Panini | $6.85 |
Chicken Caprese Panini | $7.95 |
Avocado Spread | $1.45 |
Turkey & Pesto Panini | $7.45 |
Ham & Swiss Panini | $7.95 |
Crispy Grilled Cheese Sandwich | $7.25 |
Eggs & Cheddar Protein Box | $7.25 |
PB&J Protein Box | $6.65 |
Cheese & Fruit Protein Box | $6.65 |
Chipotle Chicken Wrap Protein Box | $9.75 |
Grilled Chicken and Hummus Protein Box | $7.45 |
Chicken & Quinoa Protein Bowl with Black Beans and Greens | $9.75 |
Snacks & Sweets
Madeleines | $2.85 |
Vanilla Biscotti with Almonds | $1.95 |
Shortbread Cookies | $1.75 |
Dark Chocolate Grahams (2-Pack) | $2.25 |
Dipped Madeleines | $3.15 |
Rip van Wafels – Honey & Oats | $2.25 |
Justin’s® Dark Chocolate Peanut Butter Cups | $2.65 |
Chocolate Covered Espresso Beans | $3.15 |
Salted Almond Chocolate Bites | $3.15 |
Dark Chocolate Sea Salt Caramels | $7.95 |
Banana | $1.45 |
Squirrel Brand® Fruit & Nut | $2.25 |
Squirrel Brand® – Classic Almonds | $2.25 |
Peter Rabbit™ Organics Apple & Grape | $2.65 |
Peter Rabbit™ Organics Strawberry Banana | $2.65 |
Peppermint Gum | $2.65 |
Butter Gourmet Popcorn | $1.75 |
Starbucks® BBQ Potato Chips | $1.95 |
Simply Salted Kettle Potato Chips | $1.95 |
Hippeas® – White Cheddar | $2.25 |
Salt & Vinegar Kettle Potato Chips | $1.95 |
Sweet Potato Kettle Potato Chips | $1.95 |
Moon Cheese™ – Cheddar | $5.75 |
String Cheese | $1.45 |
Country Archer – Hickory Smoked Turkey Jerkey | $7.95 |
Creminelli Snack Tray – Sopressata Salami & Monterey Jack | $7.45 |
This Bar Saves Lives™ – Dark Chocolate Peanut Butter & Sea Salt Bar | $2.85 |
This Bar Saves Lives™ Madagascar Vanilla Almond & Honey Bar | $2.85 |
KIND® Blueberry Vanilla & Cashew Bar | $2.65 |
KIND® Salted Caramel & Dark Chocolate Nut Bar | $2.65 |
That’s It® – Apple + Blueberry Bar | $2.25 |
Perfect Bar® Peanut Butter | $3.95 |
Perfect Bar® – Dark Chocolate Chip Peanut Butter | $3.95 |
Avocado Spread | $1.45 |
Oatmeal & Yogurt
Siggi’s® Yogurt Cup 0% Vanilla | $3.15 |
Strawberry Overnight Grains | $4.55 |
Berry Trio Parfait | $4.55 |
Hearty Blueberry Oatmeal | $4.55 |
Classic Oatmeal | $3.95 |
Whole Bean
Veranda Blend® | $14.95 |
Starbucks® Blonde Espresso Roast | $14.95 |
Pike Place® Roast | $14.95 |
Guatemala Antigua | $14.95 |
Siren’s Blend™ | $14.95 |
Italian Roast | $14.95 |
Espresso Roast | $14.95 |
Caffè Verona® | $14.95 |
Komodo Dragon Blend® | $15.95 |
Sumatra | $15.95 |
Starbucks® Thanksgiving Blend | $18.35 |
Christmas Blend Whole Bean Coffee | $18.35 |
Verismo® Pods
Veranda Blend® Verismo® Pods | $13.75 |
Pike Place® Roast Verismo® Pods | $13.75 |
Sumatra Verismo® Pods | $13.75 |
Starbucks® Blonde Espresso Verismo® Pods | $13.75 |
Kenya Verismo® Pods | $13.75 |
Espresso Roast Verismo® Pods | $13.75 |
Decaf Espresso Roast Verismo® Pods | $13.75 |
VIA® Instant
Starbucks VIA® Instant Christmas Blend | $13.75 |
VIA® Sweetened Iced Coffee | $6.85 |
VIA® Veranda Blend™ | $11.45 |
Starbucks VIA® Instant Colombia Coffee | $11.45 |
Starbucks VIA® Instant Pike Place® Roast | $11.45 |
VIA® Italian Roast | $11.45 |
VIA® Decaf Italian Roast | $12.65 |
VIA® French Roast | $11.45 |
Drinkware
Teal Pearl Stainless-Steel Cold Cup – 24 fl oz | $28.75 |
Green Gradient Stainless-Steel Cold Cup – 24 fl oz | $28.75 |
Matte Black Soft-Touch Bling Cold Cup – 24 fl oz | $22.95 |
Lilac Iridescent Stainless-Steel Tumbler – 12 fl oz | $22.95 |
Pearl White Stainless-Steel Tumbler – 12 fl oz | $22.95 |
Brushed Silver Stainless-Steel Tumbler – 16 fl oz | $28.75 |
Gradient Speckle Stainless-Steel Tumbler – 20 fl oz | $32.15 |
Siren Logo Plastic Hot Cup – 16 fl oz | $2.35 |
Clear Luster Recycled Glass Water Bottle – 20 fl oz | $25.25 |
Starbucks Nutritional Information
Nutritional Information | https://globalassets.starbucks.com/ |
To check the nutritional breakdown of the various items present on the Starbucks menu, you can visit the link mentioned above.
Starbucks Franchise Details
Starbucks is the biggest coffee brand with more than 28,000 locations worldwide. The brand is known for its premium coffee and the brand has made its presence in almost every country of the world.
But if you are planning Starbucks Menu to open a Starbucks store, then you can’t because Starbucks doesn’t offer franchise opportunities to individuals. It is nearly impossible to have a Starbucks franchise US or Canada. But in other countries, there is a possibility.
Some of the Starbucks stores are not completely owned by the corporate. They are called licensed shops and if you are outside the US or Canada, it will cost you around $315,000 to open a Starbucks
Important Links
Official Website | starbucks.com/ |
Locations | starbucks.com/store-locator |
Gift Cards | starbucks.com/shop/card/egift |
Rewards | starbucks.com/rewards/ |
U.S.A. Careers | starbucks.com/careers/usa-careers |
International Careers | starbucks.com/careers/international-careers |
Submit an Idea | ideas.starbucks.com/ |
Sign Up | starbucks.com/account/create |
Starbucks Contact Information
Starbucks Corporate Office Address- 2401 Utah Avenue South Seattle, WA98134
Starbucks Corporate Phone Number- (206) 447-1575
You can also contact the team of Starbucks by using the contact page on their website.
Social Profiles
Facebook Page: facebook.com/Starbucks/
Instagram Account: instagram.com/starbucks/
Twitter Handle: twitter.com/starbucks/
YouTube Channel: youtube.com/starbucks
Pinterest Account: pinterest.com/starbucks/
Spotify Playlist: open.spotify.com/user/starbucks